![]() |
Where
do YOU live?
|
Steve
Crawley Visit my blog: Sedona Real Estate |
||
|
|
SEDONA - Voted as "America's #1 Most Beautiful Spot" by USA Today Magazine
|
|
||
| RESIDENTIAL | |||||||||
| Price | MLS# | Address | Sq Ft | Beds | Baths | Lot Size | |||
| $624,000 | 112827 | 440 Farmer Brothers, Sedona, AZ | 1921 | 2 | 1.75 | .42 | |||
| $1,375,000 | 115468 | 275 Shadow Rock, Sedona, AZ | 3084 | 3 | 3 | 1.01 | |||
| $829,000 | 115201 | 125 Alta Vista, Sedona, AZ | 3638 | 4 | 3.5 | .42 | |||
| VACANT LAND | |||||||||
| $150,000 | 115240 | 1510 Highway 179, Sedona, AZ | .55 | ||||||
| $215,000 | 114148 | Orlandi Trail, Rimrock, AZ | 2.7 | ||||||
|
|
|||||||||
|
|
|||||||||
| I PROVIDE MY SELLERS WITH: | ||
|
|
|
![]() |
|
|